ARTIKEL ILMIAH/KARYA ILMIAH/BUKU YANG DIHASILKAN OLEH DOSEN
PRODI RADIOLOGI PURWOKERTO PROGRAM DIPLOMA TIGA
Judul | Nama Dosen(1) | Disajikan/ Dipublikasikan pada | TahunPenyajian/Publikasi | Tingkat(2)Lokal |
(1) | (2) | (3) | (4) | (5) |
Publikasi Artikel Ilmiah | ||||
Analysis Image Quality CT Scan Dengan Variasi Lung Window Kernel Pada MSCT Siemens Somatom Emotion 6 | Angga Yosainto Bequet, Susi Tri Isnoviasih, Yeti Kartikasari, Sri Mulyati | Jimed Volume 5 Nomer 2 (Juli 2019)https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/4431 | 2019 | Nasional |
Pengaruh Variasi Rotasi Tubuh Terhadap Informasi Anatomi Pada Pemeriksaan Radiografi Shoulder Joint Metode Scapular Y View | Agustina Dwi Prastanti, Ardi Soesilo Wibowo, Rovikhotus Sa’idah | Jimed Volume 5 Nomer 2 (Juli 2019)https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/4475 | 2019 | Nasional |
Kesehatan Dan Keselamatan Kerja (K3) Di Bagian Filing | Irmawati Irmawati, Lily Kresnowati, Edy Susanto, Teni Ikhsan Nurfalah | Jurnal Manajemen Informasi Kesehatan Indonesiahttp://dx.doi.org/10.33560/jmiki.v7i1.215 | 2019 | Nasional |
Application of wiener Filter Computed Radiography (CR) technique to Elimination Noise (Denoising) Of Image Quality and Anatomy In Verification Geometric Radioteraphy | I Wayan Juliasa, Hermina Sukmaningtyas, Ardi Soesilo Wibowo, A. Gunawan Santoso & Gatot Murti W | International Journal of Allied Medical Sciences anda Clinical Research (IJAMSCR), Volume 8, Januari-Maret 2020https://ijamscr.com/ijamscr/article/view/826 | 2020 | Intermasional |
Tatalaksana Radioterapi Eksterna Pada Kanker Payudara Dengan Teknik Simultaneous Integrated Booster (Sib) Di Unit Radioterapi Instalasi Radiologi Rs Ken Saras Kabupaten Semarang | Ardani Ardani, Edy Susanto, Nanang Sulaksono, Sri Mulyati | Jimed Vol 6 No 1https://doi.org/10.31983/jimed.v6i1.5403 | 2020 | Nasional |
Model of the utilization of discipline and quality ethical subcomites To improve knowledge in radiographers’ professionalism (study of the role and function of the radiographer’s sub-committee in RSUD Prof. Dr. Margono Soekarjo Purwokerto) | Lujeng Agus Setiarso,Bedjo Santoso, Edy Susanto | International Journal of Allied Medical Sciences and Clinical Research (IJAMSCR), Vol 8 No 3https://ijamscr.com/ijamscr/article/view/886/891
|
2020 | Internasional |
Limitation of radiation dose exposure with the selection of radiography grid ratio | Fadli Felayani | International Journal of Allied Medical Sciences anda Clinical Research (IJAMSCR), Vol 8 No 2https://ijamscr.com/ijamscr/article/view/865 | 2020 | Internasional |
Penggunaan Variasi Filter Pada Windowing Lung Pada Pemeriksaan CT Scan Thorax | Sudiyono Sudiyono, Rini Indrati, Muhammad Riefki Jadmika | Jimed Volume 6 No 1DOI: https://doi.org/10.31983/jimed.v6i1.5561 | 2020 | Nasional |
Tatalaksana Radioterapi Eksterna Pada Kanker Payudara Dengan Teknik Simultaneous Integrated Booster (SIB) Di Unit Radioterapi Instalasi Radiologi Rs Ken Saras Kabupaten Semarang | Ardani Ardani, Edy Susanto, Nanang Sulaksono, Sri Mulyati | Jimed Volume 6 No 1DOI: https://doi.org/10.31983/jimed.v6i1.5403 | 2020 | Nasional |
Rancang Bangun Alat Fiksasi Sekaligus Cassette Holder Untuk Pemeriksaan Radiografi Abdomen Proyeksi Lld (Left Lateral Decubitus) Pada Pasien Non Kooperatif | Agustina Dwi Prastanti, Kevin Ade Juliantino, Ardi Soesilo Wibowo, Siti Daryati | Jimed Volume 6 No 1DOI: https://doi.org/10.31983/jimed.v6i1.5568 | 2020 | Nasional |
Nilai Contrast To Noise Ratio (CNR) Radiograf Thorax Pa Antara Menggunakan Grid Dengan Tanpa Menggunakan Grid | Angga Yosainto Bequet, Luthfi Rusyadi, Fatimah Fatimah | Jimed Volume 6 No 2DOI: https://doi.org/10.31983/jimed.v6i2.5653 | 2020 | Nasional |
Benefits Of Steeping Black Tea As A Negative Contrast Medium On Ct Urography Examination | Sagita Yudha, Suharyo Hadisaputro Hadisaputro, Jeffri Ardiyanto, Donny Kristanto Mulyantoro, Siti Masrochah | Journal of Applied Health Management and Technology Vol 2 no 2https://ejournal.poltekkes-smg.ac.id/ojs/index.php/JAHMT/article/view/5697 | 2020 | Nasional |
Difference Of Anatomy Information Mri Knee Joint On Variation Of Time Repetition Sequences Stir In Sagittal Slices | Rini Indrati, Lydia Purna Widyastuti, Tri Puspita Sari, Sudiyono Sudiyono | Journal of Vocational Health Study Vol 4 No 2http://dx.doi.org/10.20473/jvhs.V4.I2.2020.89-94 | 2020 | Internasional |
Tinjauan Angka Rawat Ulang Dalam Mendukung Legalitas Perawatan Rumah Sakit di Era JKN | Edy Susanto, Elise Garmelia | Jurnal Manajemen Informasi Kesehatan Indonesia Vol 9 No 1https://doi.org/10.33560/jmiki.v9i1.322 | 2021 | Nasional |
Protection of the Safety of Dental Health Workers Against Radiation Exposure Dental X-Ray | Edy Susanto, Endang Larasati, Hardi Warsono, Tri Yuniningsih | Jurnal Kesehatan Gigi, Vol 8 No 2https://doi.org/10.31983/jkg.v8i2.8100 | 2021 | Nasional |
Verifikasi Geometri Kanker Nasofaring Dengan Epid Pada Pesawat Linac Di Unit Radioterapi Instalasi Radiologi Rsup Dr. Kariadi Semarang | Ardi Soesilo Wibowo, Wiratno Wiratno, Bagus Abimanyu, Panji Wibowo Nurcahyo | Jimed Volume 7 No 1DOI: https://doi.org/10.31983/jimed.v7i1.6592 | 2021 | Nasional |
Technical Application Of Denoising Kalman Filter For Artifact Reduction | Dyah Ayu Puspitaningtyas, Donny Kristanto Mulyantoro, Sudiyono Sudiyono | Journal of Applied Health Management and Technology Vol 3 No 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/JAHMT/article/view/6571 | 2021 | Nasional |
Rancang Bangun Alat Bantu Pemeriksaan Knee Joint Pada Kasus Osteoarthritis | Bagus Dwi Handoko, Agung Bayu Pamungkas, Akhmad Haris Sulistiyadi | Jimed Volume 7 No 1DOI: https://doi.org/10.31983/jimed.v7i1.5855 | 2021 | Nasional |
Radiation Dose Reduction on Cervical Spine Radiographic Examination by Using Posteroanterior Oblique Projection | A. Haris SulistyadiDwi RochmayantiDartiniArdi Soesilo Wibowo
Bagus Dwi Handoko Rini Indrati |
Journal of Physics : Conference SeriesConf. Series 1943ISNPINSA
https://iopscience.iop.org/article/10.1088/1742-6596/1943/1/012053
|
2021 | Internasional |
Outpatient Satisfaction based on the Quality of Radiology Services: (Case Study in Central Java Hospital) | DartiniFatimahM. Irwan KatiliSugiyanto
A. Haris Sulistyadi Bagus Dwi Handoko |
Annals of the Romanian Society fo Cell Biologyhttp://annalsofrscb.ro/index.php/journal/article/view/899 | 2021 | Internasional |
Informasi Anatomi Radiograf Dengan Dan Tanpa Penyudutan Tabung Sinar-X Pada Pemeriksaan Pedis Proyeksi AP | Ardi Soesilo WibowoKholik Al AminPanji Wibowo NurcahyoAhmad Haris Sulistiyadi
Asri Indah Aryani |
JimeD Vol 7 No 2 Juli 2021https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/7477 | 2021 | Nasional |
Analysis of Anatomy Information of T2 Weighted TSE Sequences between Fatsat and Dixon on Examination Mri Lumbal Case HNP of Axial Plane | DartiniNur KhamidahSiti Daryati | Annals of the Romanian Society fo Cell Biologyhttp://annalsofrscb.ro/index.php/journal/article/view/926 | 2021 | Internasional |
Mr Spectroscopy For Viewing The Physiology Profile Of The Brain | Novia Putri Tsania, Dartini Dartini, Tri Asih Budiwati | Journal of Applied Health Management and Technology Vol 3 No 3https://ejournal.poltekkes-smg.ac.id/ojs/index.php/JAHMT/article/view/7131 | 2021 | Nasional |
Development and Evaluation of a Computer Based Test for Anatomy Radiographic Course Examination | Rini IndratiA. Haris SulistyadiSri MulyatiSiti Daryati
B Setyawan
|
Journal of Physics : Conference SeriesConf. Series 1943ISNPINSAhttps://iopscience.iop.org/article/10.1088/1742-6596/1943/1/012036 | 2021 | Internasional |
Application of Spectral Subtraction Denoising on 3 T MRI in Lumbar Spine (Herniated Nucleus Pulposus Case) GRAPPA to Improve CNR | Ildsa MaulidyaFatimahGunawan Santoso | Journal of Physics : Conference SeriesConf. Series 1943ISNPINSA
https://iopscience.iop.org/article/10.1088/1742-6596/1943/1/012049 |
2021 | Internasional |
Teknik Penyinaran Radioterapi Tiga Dimensi (3D) pada Pasien dengan Kasus Kanker Sarkoma Sinovial di Unit Radioterapi Instalasi Radiologi RSUP dr. Kariadi Semarang | Rizky Dika HermawanSiti Masrochah,Fatimah | JimeD Vol 7 No 2 Juli 2021https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/7472 | 2021 | Nasional |
Effectiveness of Boiling Method Using Aquadest Solvent in Oolong Tea Extraction Producing Mangenese Particle as a Contrast Media on Magnetic Resonance Cholangiopancreatography (MRCP) | FatimahNeni SusilaningsihHermina SukmaningtyasAgus Subagio
|
Medical Laboratory Technology Journal Vol 7 No 2 December 2021https://ejurnal-analiskesehatan.web.id/index.php/JAK/article/view/423 | 2021 | Internasional |
Noise Reduction at Image Non Contrast CT-Scan Urography with Using Iterative Reconstruction | SaifudinCatur Budi Saputra | SANITAS : Jurnal Teknologi dan Seni Kesehatanhttps://sanitas.e-journal.id/index.php/SANITAS/article/view/196 | 2021 | Nasional |
Innovation of Dental X-Ray Holder Using Silicone Rubber Coating in Posterior Dental Periapical Intraoral Examination | Marichatul Jannah, Saifudin Saifudin, Wingghayarie Patra Gandhi | Jurnal Info Kesehatan, Poltekkes Kemenkes Kupanghttps://jurnal.poltekeskupang.ac.id/index.php/infokes/article/view/505 | 2021 | Nasional |
Perbandingan Informasi Citra Potongan Axial T2 Antara Turbo Spin Echo (TSE) Dengan Half-Fourier Aquisition Single-Shot Turbo Spin Echo (Haste) Pada Pemeriksaan Magnetic Resonance Cholangiopancreatography (MRCP) | Adilfi Amalia Yuniar, Dartini Dartini, Rasyid Rasyid, Bagus Dwi Handoko, Nanang Sulaksono | JImeD Vol 7 No 2https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/7464 | 2021 | Nasional |
Peranan Proyeksi Stitch View Long Leg Pada Pemeriksaan Knee Joint Dengan Indikasi Osteoarthritis | Purwa Puspita ArumPanji Wibowo Nurcahyo | Jurnal Radiografer Indonesia Vol 4 No 2https://doi.org/10.55451/jri.v4i2.90 | 2021 | Nasional |
Informasi Diagnostik Gambaran Radiograf Cervical Hasil Multiplanar Reconstruction CT-Scan Kepala | Panji Wibowo NurcahyoMerliana DevinaAkhmad Haris SulistiyadiSiti Daryati | Jurnal Radiografer Indonesia Vol 4 No 2https://doi.org/10.55451/jri.v4i2.94 | 2021 | Nasional |
Synthesis of Manganese Nanoparticles of Oolong Tea Extract by Sonication Method for a Natural Oral Contrast Media on Magnetic Resonance Cholangiopancreatography (MRCP) | Fatimah Fatimah, Neni Susilaningsih, Hermina Sukmaningtyas, Agus Subagio | JJMhttps://www.jjmicrobiol.com/index.php/jjm/article/view/66 | 2022 | Internasional |
Efektifitas Penambahan Source To Image Distance (SID) Terhadap Penurunan Dosis Radiasi Pada Pemeriksaan Radiografi Cranium | Angga Yosainto Bequet, Panji Wibowo Nurcahyo, Akhmad Haris Sulistiyadi | JImeDVol 8 No 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/8043 | 2022 | Nasional |
Analisis Determinan Kesehatan Terhadap Kepatuhan Pemakaian Alat Pelindung Diri (Proteksi Radiasi) Bagi Radiografer Di Wilayah Pasuruan Dan Sidoarjo | Handi Sumarsono, Nur Wijayanti, Siti Masrochah | JImeDVol 8 No 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/8076 | 2022 | Nasional |
The Implementation Of Pacs (Picture Archiving And Communication System) In Radiology Department Of Margono Soekarjo Hospital | Asri Indah Aryani | JImeDVol 8 No 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/jimed/article/view/8161 | 2022 | Nasional |
Empon-Empon Minuman Alternatif Peningkat Daya Tahan Tubuh Terhadap Covid 19 | Ria Ambarwati,Ardi Soesilo Wibowo,Sunarto Sunarto,Panji Wibowo Nurcahyo,
Vera Asti Rahmawati |
LINKVol 18 No 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/link/article/view/8378 | 2022 | Nasional |
Application Of The Cone Beam Computed Tomography (Cbct) Modality With Weight Bearing Technique To Identify Osteoarthritis (Oa) In The Knee Join | IM Dwitya Surya Wrddhi Putra, Sudiyono Sudiyono, Kasimin Kasimin | Journal of Applied Health Management and Technology Vol 4 no 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/JAHMT/article/view/8237 | 2022 | Nasional |
Analysis Of Image Information When Employing The Diffusion Weighted Imaging (Dwi) Sequences With ‘B’ Value Variation For Intracranial Tumor Case | Maizza Nadia Putri, Lydia Purna W.S.K, Siti Masrochah | Journal of Applied Health Management and Technology Vol 4 no 1https://ejournal.poltekkes-smg.ac.id/ojs/index.php/JAHMT/article/view/8242 | 2022 | Nasional |
Comparison Of The Effectiveness Of Radiation Shield Wall Between Lead-Layers And Plastering Brick-Layers | Ardi Soesilo Wibowo,Edy Cahyono,Retno Sri Iswari,Kholik Al Amin,
Marichatul Jannah |
Jurnal Riset Kesehatanhttps://ejournal.poltekkes-smg.ac.id/ojs/index.php/jrk/article/view/9307 | 2022 | Nasional |
Prosiding | ||||
Implementation Of Radiation Safety Utilization Of Fluoroscopy Baggage Scanner At PortPenelitian 2018. | Sri Mulyati, Rini Indrati, Rasyid, Siti Masrochah, Luthfi Rusyadi, Ardi Soesilo Wibowo, Sudiyono | The 4th International Conference on Energy, Environment, Epidemiology and Information System (ICENIS 2019)E3S Web Conf.Volume 125, 2019https://doi.org/10.1051/e3sconf/201912504008 | 2019 | Internasional |
Differentiation Image Quality Of MRI Shoulder Joint With Variation RF Coils | Sri Mulyati, Luthfi Rusyadi, Ika mentari Putri Rahmawati, Fatimah, Ardi Soesilo Wibowo, Rini Indrati, Rasyid | The 4th International Conference on Energy, Environment, Epidemiology and Information System (ICENIS 2019)E3S Web Conf.Volume 125, 2019https://doi.org/10.1051/e3sconf/201912518001 | 2019 | Internasional |
Anatomical Image Information on Cervical Soine Radiography : A Comparative Study on Two Oblique Projections | Akhmad Haris Sulistiyadi, Dwi Rochmayanti, Riska Fitrianti, Panji Wibowo Nurcahyo | International Conference on NoncommunicablePenyelenggara: Poltekkes Kemenkes Semarang Pada tanggal 22 – 23 November 2019http://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=20715 | 2019 | Internasional |
Perbedaan Informasi Citra Ct Scan Kepala Pada Kasus Stroke Non Hemoragic Dengan Variasi Nilai Window Width (Di Instalasi Radiologi Rsud. Dr. R. Soeprapto Cepu) | Mega Indah Puspita, Fadli Felayani, Daniel Manurung | Prosiding Seminar nasional Widya Husadahttp://journal.uwhs.ac.id/index.php/psnwh/article/view/247 | 2019 | Nasional |
Analysis Of Image Quality And Information Difference Between T2wi Fast Recovery Fast Spin Echo And T2wi Propeller At Examination Of Axial Mri Brain | Franzeska Sunar Pramudita, Yeti Kartikasari, Fatimah | International Conference On Handling Non-Communicable Diseases (ICHNCDs)Proceedingshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=20715&keywords=international | 2019 | Internasional |
Image Quality Of Whole Spine MRI Image In Different Concatenation Variation Of T1WI TSE Sagittal | Siti Masrochah, Novia Putri Tsania, Fatimah, Yeti Kartikasari | International Conference On Handling Non-Communicable Diseases (ICHNCDs)Proceedingshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=20715&keywords=international | 2019 | Internasional |
A description of Occupational Health and Safety in Radiology Department | Asri Indah Aryani, Ardi Soesilo Wibowo, Panji wibowo N | International Conference on NoncommunicablePenyelenggara: Poltekkes Kemenkes Semarang Pada tanggal 2 – 3 September 2020 | 2020 | Internasional |
The Optimal Scan Delay of Contrast Media Injection for Diagnosing Abdominal Tumors (Image Quality and Radiation Dose Aspects of Abdominal CT Scan) | Siti MasrochahArdi Soesilo WibowoJeffri ArdiyantoFatimah
Agung Nugroho Setiawan |
Proceedings of the 1st International Conference on Electronics, Biomedical Engineering, and Health Informaticshttps://doi.org/10.1007/978-981-33-6926-9_46 | 2021 | Internasional |
THE OOLONG EXTRACTION METHOD FOR ORAL CONTRAST MEDIA ON MRI | Fatimah ; Dartini ; Siti Masrochah ; Ana Septiana ; Muhammad Erfansyah | 3nd INTERNATIONAL CONFERENCE ON HANDLING NON-COMMUNICABLE DISEASES (3ndICHNCDs)https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=26825&keywords=international | 2021 | Internasional |
Effect Of Object Position On Image Quality On TheExamination Of Lumbal Vertebra Radiography | Ardi Soesilo Wibowo, Gatot Murti Wibowo, Siti Masrochah, Panji Wibowo Nurcahyo | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
A Description Of Occupational Health And Safety InRadiology Department | Asri Indah Aryani,Ardi Soesilo Wibowo, Panji Wibowo Nurcahyo | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
Technique Of Electron Radiation Therapy InPostoperative Case Of Ear Leaves In The Radiotherapy Unit Of Rsup Dr. Kariadi Semarang | Siti Masrochah, Fatimah, Defy Indah Permatasari, Sigit Wirawan, Dimas Prakoso | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
Implementasi Program Jaminan Kesehatan Nasional Pada Pelayan Radiologi (The Implementation Of National Health Insurance At Radiological Services Of Dr Margono Soekarjo Regional Hospital, Purwokerto) | Asri Indah AryaniKholik Al Amin | Prosiding Seminar Nasional LPPMhttp://jurnal.lppm.unsoed.ac.id/ojs/index.php/Prosiding/article/view/1827 | 2022 | Nasional |
Technique Of Electron Radiation Therapy InPostoperative Case Of Ear Leaves In The Radiotherapy Unit Of Rsup Dr. Kariadi Semarang | Siti Masrochah, Fatimah, Defy Indah Permatasari, Sigit Wirawan, Dimas Prakoso | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
Intravenouspyelography Examination Technique Inectopic Ureter Case In Installation Radiology Ofsultan Agung Islamic Hospital Semarang | Siti Masrochah, Yudi Indrajati Nugroho, Darmini, Dartini, Dimas Prakoso | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
Fighting Against Covid 19: Radiographer At Covid 19 Emergency Hospital Kemayoran Atlhete Village | Fatimah, Siti Masrochah, Muhammad Erfansyah, Salis Nurbaiti | PROCEEDINGS 2nd International Conference Poltekkes Kemenkes Semarang “On Handling Non Communicable Diseases”https://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=32373&keywords=international | 2021 | Internasional |
Metal Artifact Reduction Techniques In Hip Prosthesis Ct Scan Image Based On Metal Artifact Reduction Software (Literature Review) | Effran Nathan Radianta, Jeffri Ardiyanto, Siti Masrochah, Veny Nur Aini, Andrey Nino Kurniawan | 5th International Conference on Handling Non-Communicable Diseaseshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=33733&keywords=international | 2022 | Internasional |
Measurement Of Cardiothoracic Ratio In Thorax Radiography Using Matlab | Ardi Soesilo Wibowo, Gatot Murti Wibowo, Dimas Prakoso, Akhmad Haris Sulistiyadi, Fadli Fellayan | 5th International Conference on Handling Non-Communicable Diseaseshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=33733&keywords=international | 2022 | Internasional |
Brain Multislice Ct Scan Using Iterative Reconstruction Techniques For Children (Initial Study At Dr. Moewardi Surakarta Hospital) | Fitri Indraratma, Dartini, Agung Nugroho Setiawan | 5th International Conference on Handling Non-Communicable Diseaseshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=33733&keywords=international | 2022 | Internasional |
Analysis Of Anatomical Image Information Differences On Abdominal Msct With And Without Sinogram Affirmed Iterative Reconstruction (Safire) | Halinda Fatmayanti, Emi Murniati, Sudiyono, Dartini, Bagus Abimanyu | 5th International Conference on Handling Non-Communicable Diseaseshttps://repository.poltekkes-smg.ac.id/index.php?p=show_detail&id=33733&keywords=international | 2022 | Internasional |